| TOURNOI (A la date du 29/08/2010) |
BALLE | DRIVERS | BOIS | HYBDS | FERS | WEDGES | PUTTERS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Classement | % | Classement | % | Classement | % | Classement | % | Classement | % | Classement | % | Classement | |
| 2010 U.S. Amateur Championship | 78% | 1st | 36% | 1st | 37% | 1st | 33% | 1st | 42% | 1st | 55% | 1st | 43% | 1st |
| 2010 U.S. Junior Amateur Championship | 86% | 1st | 44% | 1st | 46% | 1st | 42% | 1st | 51% | 1st | 64% | 1st | 64% | 1st |
| 2010 U.S. Amateur Public Links Championship | 84% | 1st | 34% | 1st | 32% | 1st | 31% | 1st | 40% | 1st | 54% | 1st | 41% | 1st |
| 2010 NCAA Division I Men's Championship | 77% | 1st | 35% | 1st | 33% | 1st | 33% | 1st | 40% | 1st | 53% | 1st | 49% | 1st |
| 2009 U.S. Mid-Amateur Championship | 83% | 1st | 24% | 2nd | 22% | 2nd | 18% | 3rd | 23% | 1st | 43% | 1st | 33% | 1st |
| 2009 U.S. Amateur Championship | 85% | 1st | 47% | 1st | 45% | 1st | 40% | 1st | 50% | 1st | 58% | 1st | 46% | 1st |
| 2009 U.S. Junior Amateur Championship | 81% | 1st | 41% | 1st | 39% | 1st | 39% | 1st | 38% | 1st | 58% | 1st | 53% | 1st |
| 2009 U.S. Amateur Public Links Championship | 81% | 1st | 38% | 1st | 37% | 1st | 39% | 1st | 38% | 1st | 59% | 1st | 43% | 1st |
| 2009 NCAA Division I Men's Championship | 80% | 1st | 38% | 1st | 39% | 1st | 34% | 1st | 42% | 1st | 52% | 1st | 46% | 1st |

Australia
Canada
China
Español
Germany
Japan
Korea
Malaysia
Singapore
Sweden
Thailand
United Kingdom
United States















